<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fat Freeze - Weight Loss Blog &#187; calories</title>
	<atom:link href="http://www.fatfreeze.com/tag/calories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatfreeze.com</link>
	<description>My personal fight against overweight.</description>
	<lastBuildDate>Thu, 10 Jun 2010 08:21:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weight Loss Tips</title>
		<link>http://www.fatfreeze.com/2009/weight-loss-tips/</link>
		<comments>http://www.fatfreeze.com/2009/weight-loss-tips/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 11:13:36 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[weight loss tips]]></category>

		<guid isPermaLink="false">http://www.fatfreeze.com/?p=69</guid>
		<description><![CDATA[I am of the opinion that we think about weight loss in a much too complicated way. An average human will gain weight if he/she eats more, or stops exercising for example. Isn&#8217;t it really all basically a simple calculation? Expensive weight loss products obviously want to convince you that it&#8217;s some sort of mystery. [...]]]></description>
			<content:encoded><![CDATA[<p>I am of the opinion that we think about weight loss in a much too complicated way. An average human will gain weight if he/she eats more, or stops exercising for example. Isn&#8217;t it really all basically a simple calculation? Expensive weight loss products obviously want to convince you that it&#8217;s some sort of mystery. But from what I&#8217;ve seen weight loss is pretty much guaranteed if you decrease the intake or start burning more calories.</p>
<p>The problem is psychological for a large part. Often we are convinced we are not eating that much, when in reality we consume large amounts. It&#8217;s therefore a good idea to keep track of how many calories you consume per day. The average female requires about 2000 calories, males 2500. Let&#8217;s assume you are an average male and you find out that you consume 3500 calories per day. Start decreasing this gradually, the first week 200 calories less per day &#8211; then the next week 400 calories, etc. You should start seeing some results after a month.</p>
<p>What you eat is just as important, however, decreasing calorie intake is a good start.</p>
<p><strong>I am not a nutrition expert or weight loss guru</strong>. But after a while trying all kinds of dieting programmes I realised that not all is as complicated as it seems.</p>
<p>Oh, and to add : No matter how many expensive weight loss products you buy, if you don&#8217;t have the discipline to do something about your weight, then nothing is going to help you. And yes, discipline/dedication is the hardest part.</p>
<p>If you have any tips to share, feel free!</p>
<p>George.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatfreeze.com/2009/weight-loss-tips/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Another 2 kilograms off</title>
		<link>http://www.fatfreeze.com/2009/another-2-kilograms-off/</link>
		<comments>http://www.fatfreeze.com/2009/another-2-kilograms-off/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 16:13:26 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[pancakes]]></category>
		<category><![CDATA[snickers]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.fatfreeze.com/?p=66</guid>
		<description><![CDATA[I am actually happy with my weight today. No, I am not all of a sudden the fittest man on Earth, but losing another 2 kilograms feels like a load off my shoulders. Why exactly these last 2 kilograms make me feel this way, I don&#8217;t know. I must have hit some sort of artificial [...]]]></description>
			<content:encoded><![CDATA[<p>I am actually happy with my weight today. No, I am not all of a sudden the fittest man on Earth, but losing another 2 kilograms feels like a load off my shoulders. Why exactly these last 2 kilograms make me feel this way, I don&#8217;t know. I must have hit some sort of artificial boundary that allows me to feel better about myself. And hey, I was able to stay away from those darn chocolate bars the kids were eating at a party last week! Yummy Mars and Snickers.. but I think they contain like 290 calories a piece. NOT good for someone like me. Oh well if I can just keep it up long enough i&#8217;ll be able to consume some of those in my next life without actually feeling guilty.</p>
<p>Wife made pancakes yesterday evening. Now normally i&#8217;d eat about 6 of them (and they are pretty big), but last night just 3. For some odd reason I wasn&#8217;t THAT hungry. Has my stomach shrunk? Or is that even possible through natural ways? Hmm something I will have to look up.</p>
<p>Anyway, have a good weekend.</p>
<p>George.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatfreeze.com/2009/another-2-kilograms-off/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
