<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fat Freeze - Weight Loss Blog</title>
	<atom:link href="http://www.fatfreeze.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatfreeze.com</link>
	<description>My personal fight against overweight.</description>
	<lastBuildDate>Tue, 22 Dec 2009 10:59:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Christmas And New Year Coming Up</title>
		<link>http://www.fatfreeze.com/2009/christmas-and-new-year-coming-up/</link>
		<comments>http://www.fatfreeze.com/2009/christmas-and-new-year-coming-up/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 10:59:58 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[buttocks]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.fatfreeze.com/?p=72</guid>
		<description><![CDATA[I am scared. Christmas and New Year are getting closer and I need to find a way NOT to gain weight again. I&#8217;ve actually gained weight every Christmas since I started keeping track of my weight. I usually end up with 4 kilograms of extra weight after Christmas and New Year are over. Since I [...]]]></description>
			<content:encoded><![CDATA[<p>I am scared. Christmas and New Year are getting closer and I need to find a way NOT to gain weight again. I&#8217;ve actually gained weight every Christmas since I started keeping track of my weight. I usually end up with 4 kilograms of extra weight after Christmas and New Year are over. Since I can&#8217;t seem to get myself not to eat so much during this period I have decided to eat less 2 weeks before Christmas starts, this way I lose some extra weight and then during Christmas I can eat without worrying about my weight. So far i&#8217;ve lost 3 extra kilograms, another 1 to go <img src='http://www.fatfreeze.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;ve also increased my exercise time. I am spending about 2.5 hours a week on my exercise bike, and can see some improvement. My wife even mentioned my buttocks are starting to look nicer!</p>
<p>Have a great Christmas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatfreeze.com/2009/christmas-and-new-year-coming-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weight Loss Tips</title>
		<link>http://www.fatfreeze.com/2009/weight-loss-tips/</link>
		<comments>http://www.fatfreeze.com/2009/weight-loss-tips/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 11:13:36 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[weight loss tips]]></category>

		<guid isPermaLink="false">http://www.fatfreeze.com/?p=69</guid>
		<description><![CDATA[I am of the opinion that we think about weight loss in a much too complicated way. An average human will gain weight if he/she eats more, or stops exercising for example. Isn&#8217;t it really all basically a simple calculation? Expensive weight loss products obviously want to convince you that it&#8217;s some sort of mystery. [...]]]></description>
			<content:encoded><![CDATA[<p>I am of the opinion that we think about weight loss in a much too complicated way. An average human will gain weight if he/she eats more, or stops exercising for example. Isn&#8217;t it really all basically a simple calculation? Expensive weight loss products obviously want to convince you that it&#8217;s some sort of mystery. But from what I&#8217;ve seen weight loss is pretty much guaranteed if you decrease the intake or start burning more calories.</p>
<p>The problem is psychological for a large part. Often we are convinced we are not eating that much, when in reality we consume large amounts. It&#8217;s therefore a good idea to keep track of how many calories you consume per day. The average female requires about 2000 calories, males 2500. Let&#8217;s assume you are an average male and you find out that you consume 3500 calories per day. Start decreasing this gradually, the first week 200 calories less per day &#8211; then the next week 400 calories, etc. You should start seeing some results after a month.</p>
<p>What you eat is just as important, however, decreasing calorie intake is a good start.</p>
<p><strong>I am not a nutrition expert or weight loss guru</strong>. But after a while trying all kinds of dieting programmes I realised that not all is as complicated as it seems.</p>
<p>Oh, and to add : No matter how many expensive weight loss products you buy, if you don&#8217;t have the discipline to do something about your weight, then nothing is going to help you. And yes, discipline/dedication is the hardest part.</p>
<p>If you have any tips to share, feel free!</p>
<p>George.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatfreeze.com/2009/weight-loss-tips/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>It&#8217;s been a while, so here&#8217;s an update.</title>
		<link>http://www.fatfreeze.com/2009/its-been-a-while-so-heres-an-update/</link>
		<comments>http://www.fatfreeze.com/2009/its-been-a-while-so-heres-an-update/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 09:38:33 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.fatfreeze.com/?p=68</guid>
		<description><![CDATA[Sorry for the lack of updates. I&#8217;ve been extremely busy lately. Actually me and my wife have been busy. We moved to a new house a week ago. It took months of planning. It&#8217;s just unbelievable how much stuff we really have. It&#8217;s all hidden away until you move. About 20% was donated to various [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry for the lack of updates. I&#8217;ve been extremely busy lately. Actually me and my wife have been busy. We moved to a new house a week ago. It took months of planning. It&#8217;s just unbelievable how much stuff we really have. It&#8217;s all hidden away until you move. About 20% was donated to various charities, there was just too much we didn&#8217;t use anymore &#8211; hopefully someone else will be happy with it.</p>
<p>Maybe you  have guessed it&#8230; but I&#8217;ve lost a bit of weight again because of the move. All the carrying stuff around, stressing out over little details &#8211; and not much time for snacking &#8211; burned off about half a kilogram. My wife looks extremely well now that we have settled in our new home. Time for a holiday to some exotic resort to get a tan and leave all our worries behind us for 2 weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatfreeze.com/2009/its-been-a-while-so-heres-an-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bathroom Scales</title>
		<link>http://www.fatfreeze.com/2009/bathroom-scales/</link>
		<comments>http://www.fatfreeze.com/2009/bathroom-scales/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 07:46:35 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[bathroom scales]]></category>
		<category><![CDATA[glass bathroom scale]]></category>
		<category><![CDATA[weighing]]></category>

		<guid isPermaLink="false">http://www.fatfreeze.com/?p=67</guid>
		<description><![CDATA[I have trouble finding good bathroom scales. My wife would love to have a glass bathroom scale, and I do like them but they seem so fragile! I can just imagine getting on it and breaking the darn thing. She already explained to me that it&#8217;s safety glass and very strong. She has given up [...]]]></description>
			<content:encoded><![CDATA[<p>I have trouble finding good bathroom scales. My wife would love to have a <a href="http://www.glassbathroomscale.com/">glass bathroom scale</a>, and I do like them but they seem so fragile! I can just imagine getting on it and breaking the darn thing. She already explained to me that it&#8217;s safety glass and very strong. She has given up on convincing me. One of the problems I have with bathroom scales in general is that most of them report a different weight. I&#8217;ve had some of a certain brand that reported me weighing 1 kilogram less than on my home bathroom scale. Yeah it felt good, but which one to believe?</p>
<p>George</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatfreeze.com/2009/bathroom-scales/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Another 2 kilograms off</title>
		<link>http://www.fatfreeze.com/2009/another-2-kilograms-off/</link>
		<comments>http://www.fatfreeze.com/2009/another-2-kilograms-off/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 16:13:26 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[pancakes]]></category>
		<category><![CDATA[snickers]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.fatfreeze.com/?p=66</guid>
		<description><![CDATA[I am actually happy with my weight today. No, I am not all of a sudden the fittest man on Earth, but losing another 2 kilograms feels like a load off my shoulders. Why exactly these last 2 kilograms make me feel this way, I don&#8217;t know. I must have hit some sort of artificial [...]]]></description>
			<content:encoded><![CDATA[<p>I am actually happy with my weight today. No, I am not all of a sudden the fittest man on Earth, but losing another 2 kilograms feels like a load off my shoulders. Why exactly these last 2 kilograms make me feel this way, I don&#8217;t know. I must have hit some sort of artificial boundary that allows me to feel better about myself. And hey, I was able to stay away from those darn chocolate bars the kids were eating at a party last week! Yummy Mars and Snickers.. but I think they contain like 290 calories a piece. NOT good for someone like me. Oh well if I can just keep it up long enough i&#8217;ll be able to consume some of those in my next life without actually feeling guilty.</p>
<p>Wife made pancakes yesterday evening. Now normally i&#8217;d eat about 6 of them (and they are pretty big), but last night just 3. For some odd reason I wasn&#8217;t THAT hungry. Has my stomach shrunk? Or is that even possible through natural ways? Hmm something I will have to look up.</p>
<p>Anyway, have a good weekend.</p>
<p>George.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatfreeze.com/2009/another-2-kilograms-off/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
